Ingrediënten:
D-tagatose 38%, cacaomassa, cacaoboter, gierst extract poeder (gierst extract (Panicum miliaceum), drager: microkristallijne cellulose), natriumhyaluronaat, bamboescheut extract (Bambusa arundinacea), vitamine C complex (L-ascorbinezuur, citrus bioflavonoïden, plantaardige vetzuren), ubichinon (co-enzym Q10), zinkgluconaat, calcium D-pantothenaat, D-biotine, pyridoxine hydrochloride, 5MTHF glucosamine, hydroxocobalamine.
Cacaogehalte: 54%.
| Gemiddelde voedingswaarde per 100 g / per 2 stuks |
| Energie | 2.216 kJ / 537 kcal | 222 kJ / 54 kcal |
| Vetten | 41 g | 4,1 g |
| waarvan verzadigd | 23 g | 2,3 g |
| Koolhydraten | 43 g | 4,3 g |
| waarvan suikers | 37 g | 3,7 g |
| Voedingsvezel | 7,1 g | 0,7 g |
| Eiwitten | 4,7 g | 0,5 g |
| Zout | 0,07 g | < 0,01 g |
| Samenstelling per 2 zuigtabletten | %RI** |
| Vitamine C | 80 mg | 100 |
| Vitamine B6 | 1,4 mg | 100 |
| Foliumzuur (5-MTHF) | 300 µg | 150 |
| Vitamine B12 | 10 µg | 400 |
| Biotine | 5000 µg | 10000 |
| Pantotheenzuur | 9,0 mg | 150 |
| Zink | 3,0 mg | 30 |
| Ubichinon (co-enzym Q10) | 50 mg | - |
| Gierst extract poeder | 200 mg | - |
| waarvan miliacine | 0,2 mg | *** |
| Hyaluronzuur | 95 mg | - |
| Bamboescheuten extract | 100 mg | - |
** referentiehoeveelheid van de voedingsstof
*** geen referentie beschikbaar